Important notes:
- We reserve the right to change fees, schedules and programs without notice and to cancel courses if enrollment is insufficient.
- All fees are listed in Canadian Dollars (CAD) and subject to change.
Important notes:
Program | Duration | Program dates | Arrival date | Departure date | Tuition & activities | Housing & meals | Student services fee |
---|---|---|---|---|---|---|---|
Intensive English (ELPI) | |||||||
ELPI - September | 12 weeks | Sept. 9 - Dec. 4 | Sept. 8 | Dec. 7 | $4,500 | H $4,005 | $505 |
ELPI September + Project-based Presentations | 14 weeks | Sept. 9 - Dec. 13 | Sept. 8 | Dec. 14 | $5,275 | H $4,320 | $591 |
Monthly English (ME) | |||||||
September | 4 weeks | Sept. 3 - Sept. 27 | Sept. 2 | Sept. 28 | $1,850 | H $1,350 | $223 |
October | 4 weeks | Oct. 7 – Nov. 1 | Oct. 6 | Nov. 2 | $1,850 | H $1,350 | $223 |
University Admission Preparation (UAP) and UAP + Canadian Studies | |||||||
September UAP | 12 weeks | Sept. 9 - Dec. 4 | Sept. 8 | Dec. 7 | $4,500 | H $4,005 | $505 |
Notes:
Stream | Duration | Program dates | Arrival date | Departure date | Tuition & activities | Housing & meals | Student services fee |
---|---|---|---|---|---|---|---|
University Pathway Program | |||||||
Social Science | 1 year | Sept. 3, 2024 – Aug. 22, 2025 | Sept. 2, 2024 | Aug. 23, 2025 | $39,660 | Homestay or dormitory | $273 |
Science & Engineering | 1 year | Sept. 3, 2024 – Aug. 22, 2025 | Sept. 2, 2024 | Aug. 23, 2025 | $39,660 | Homestay or dormitory | $273 |
Notes:
There are no more upcoming online programs for 2024!
Notes:
Program | Duration | Program dates | Arrival date | Departure date | Tuition & activities | Housing & meals | Student services fee |
---|---|---|---|---|---|---|---|
Intensive English (ELPI) | |||||||
January ELPI | 12 weeks | Jan. 6 – April 2 | Jan. 5 | April 5 | $4,500 | H $4,050 | $505 |
April ELPI | 12 weeks | April 7 – July 2 | April 6 | July 5 | $4,500 | H $4,005 | $505 |
Summer ELPI | 10 weeks | June 30 – Sept. 4 | June 29 | Sept. 6 | $3,750 | H $3,060 | $388 |
September ELPI | 12 weeks | Sept. 8 – Dec. 3 | Sept. 7 | Dec. 6 | $4,500 | H $4,005 | $505 |
September ELPI |
14 weeks |
Sept. 8 – Dec. 12 |
Sept. 7 | Dec. 13 | $5,275 | H $4,320 | $591 |
Monthly English (ME) | |||||||
January ME | 4 weeks | Jan. 6 – Jan. 31 | Jan. 5 | Feb. 1 | $1,850 | H $1,350 | $223 |
February ME | 4 weeks | Feb. 3 – Feb. 28 | Feb. 2 | March 1 | $1,850 | H $1,350 | $223 |
March ME | 4 weeks | March 3 – March 28 | March 2 | March 29 | $1,850 | H $1,350 | $223 |
September ME | 4 weeks | Sept. 2 – Sept. 26 | Sept. 1 | Sept. 27 | $1,850 | H $1,350 | $223 |
October ME | 4 weeks | Oct. 6 – Oct. 31 | Oct. 5 | Nov. 1 | $1,850 | H $1,350 | $223 |
November ME | 4 weeks | Nov. 3 – Nov. 28 | Nov. 2 | Nov. 29 | $1,850 | H $1,350 | $223 |
December ME | 3 weeks | Dec. 1 – Dec. 19 | Nov. 30 | Dec. 20 | $1,650 | H $1,200 | $208 |
Summer Language and Culture (SLC) | |||||||
June |
5 weeks | May 20 – June 20 | May 19 | June 21 | $2,425 | H $1,440 | $239 |
June |
5 weeks | May 20 – June 20 | May 19 | June 21 | $3,050 | H $1,440 | $239 |
July |
4 weeks | June 30 – July 25 | June 29 | July 26 | $1,950 | D $2,220 | $223 |
July |
4 weeks | June 30 – July 25 | June 29 | July 26 | $2,575 | D $2,220 | $223 |
July |
6 weeks | July 7 – Aug. 15 | July 6 | Aug. 16 | $2,950 | D $3,250 | $255 |
July |
6 weeks | July 7 – Aug. 15 | July 6 | Aug. 16 | $3,575 | D $3,250 | $255 |
August |
4 weeks | July 28 – Aug. 22 | July 27 | Aug. 23 | $1,950 | D $2,220 | $223 |
August |
4 weeks | July 28 – Aug. 22 | July 27 | Aug. 23 | $2,575 | D $2,220 | $223 |
August |
3 weeks | Aug. 5 – Aug. 22 | Aug. 4 | Aug. 23 | $1,725 | D $1,790 | $208 |
August |
3 weeks | Aug. 5 – Aug. 22 | Aug. 4 | Aug. 23 | $2,350 | D $1,790 | $208 |
University Admission Preparation (UAP) and UAP + Canadian Studies | |||||||
January UAP | 12 weeks | Jan. 6 – April 2 | Jan. 5 | April 5 | $4,500 | H $4,050 | $505 |
April UAP | 12 weeks | April 7 – July 2 | April 6 | July 5 | $4,500 | H $4,005 | $505 |
August (UAP + Canadian Studies) | 4 weeks | July 28 – Aug. 22 | July 27 | Aug. 23 | $3,400 | D $2,220 | $223 |
September UAP | 12 weeks | Sept. 8 – Dec. 3 | Sept. 7 | Dec. 6 | $4,500 | H $4,005 | $505 |
Notes:
Information about the 2025 - 2026 University Pathway Program will be posted as soon as it is available.
2025 online program dates will be posted as soon as they are available.