Please note: Course schedule is tentative and all courses are subject to minimum enrolment numbers.
| Course Code | Course Name | Required / Elective | Section Code | Delivery Style | Date | Time | DAMS | CDA | Micro-credential |
|---|---|---|---|---|---|---|---|---|---|
| DAMS301 | Business Intelligence and Data Analytics Fundamentals | Required | D01 | Online Hybrid | Saturdays/Sundays, Jan. 10- Feb 15 | 9 am–12 pm | Required | Required | |
| DAMS301 | Business Intelligence and Data Analytics Fundamentals | Required | C01 | Face-to-face | Thursdays, Jan. 15- Apr 2 | 9 am–12 pm | Required | Required | |
| DAMS301 | Business Intelligence and Data Analytics Fundamentals | Required | C11 | Face-to-face | Wednesdays, Jan. 14- Apr.1 | 9am- 12pm | Required | Required | |
| DAMS301 | Business Intelligence and Data Analytics Fundamentals | Required | C21 | Face-to-face | Wednesdays, Jan. 14- Apr.1 | 1pm- 4pm | Required | Required | |
| DAMS302 | Data Analytics Coding Fundamentals | Required | C01 | Face-to-face | Thursdays, Jan. 15- Apr. 2 | 1pm- 4pm | Required | Required | Business Intelligence and Data Analytics |
| DAMS302 | Data Analytics Coding Fundamentals | Required | D01 | Online Hybrid | Saturdays/Sundays, Feb. 21 - March 29 | 9am- 12pm | Required | Required | Business Intelligence and Data Analytics |
| DAMS303 | Data Ethics and Security | Required | D01 | Asynchronous | Jan. 12 - Apr. 12 | Required | Required | Business Intelligence and Data Analytics | |
| DAMS303 | Data Ethics and Security | Required | C01 | Face-to-face | Tues., Jan. 13 - Apr. 7 | 1 pm–4 pm | Required | Required | Business Intelligence and Data Analytics |
| DAMS303 | Data Ethics and Security | Required | C11 |
Face-to-face |
Tues, Jan. 13 - Apr. 7 | 6 pm–9 pm | Required | Required | Business Intelligence and Data Analytics |
| DAMS304 | Intro to Data Storytelling, Visualization, and Reporting | Required | C01 | Face-to-face | Mondays, Jan. 12 - March 30 | 1 pm–4 pm | Required | Required | |
| DAMS304 | Intro to Data Storytelling, Visualization, and Reporting |
Required | C11 | Face-to-face | Mondays, Jan. 12- March 30 | 6 pm–9 pm | Required | Required | |
| DAMS404 | Advanced Data Visualization and Reporting | Required | D01 | Online Hybrid | Wednesdays, Jan. 14- Apr. 1 | 1pm- 4pm | Required | Required | Data Storytelling and Visualization |
| DAMS405 | Data Provisioning, Importing, Extracting, and Manipulation | Required | C01 | Face-to-face | Saturdays, Jan. 10 - March 28 | 9am- 12pm | Required | Required | |
| TECH110 | Project Management | Elective | C01 | Face-to-face | Wednesdays, Jan. 14 - Apr.8 | 6pm- 9pm | Elective | Elective | |
| TECH110 | Project Management | Elective | D01 | Online Asynchronous | Jan. 12 - Apr. 12 | Elective | Elective | ||
| TECH120 | Digital Communication | Elective | C01 | Face-to-face | Tuesdays, Jan. 13 - March 31 | 1 pm–4 pm | Elective | Elective | |
| AAA01 | Applied AI | Elective | C01 | Online synchronous | Sept 8 - Oct 19 | Elective | Elective | ||
| BMBA100 | Business Administration | Elective | C01 | Face - to Face | Mondays, Jan. 12 - Apr. 11 | 6pm- 9pm | Elective | Elective | |
| BMBA290 | Small Business Management |
Elective
|
C01 | Face-to-face | Mondays, Jan. 12 - Apr. 11 | 6pm-9pm | Elective | Elective | |
| BMBA100 | Business Administration |
Elective
|
D01 | Online Asynchronous | Jan. 12 - Apr. 12 | Elective | Elective | ||
| BMBA140 | Financial Accounting |
Elective
|
D01 | Online Asynchronous | Jan. 12 - April 12 | Elective | Elective | ||
| BMBA140 | Financial Accounting |
Elective
|
C01 | Face-to-face | Wednesdays, Jan. 14 - Apr. 8 | 9am - 12pm | Elective | Elective | |
| BMBA220 | Management Accounting |
Elective
|
D01 | Online Asynchronous | Jan. 12 - April 12 | Elective | Elective | ||
| BMBA330 | Marketing Communication |
Elective
|
D01 | Online Asynchronous | Jan. 12 - April 12 | Elective | Elective | ||
| BMBA330 | Marketing Communication |
Elective
|
C01 | Face-to-face | Wednesdays, Jan. 14 - Apr. 8 | 6pm- 9pm | Elective | Elective | |
| BMBA330 | Marketing Communication |
Elective
|
C11 | Face-to-face | Thursdays, Jan. 15 - April 9 | 1pm- 4pm | Elective | Elective | |
| BMBA360 | Finance |
Elective
|
D01 | Online Asynchronous | Sep 8 - Dec 7 | Elective | Elective | ||
| BMBA360 | Finance |
Elective
|
C01 | Face-to-face | Thursdays, Jan. 15 - April 9 | 6pm -9pm | Elective | Elective | |
| BMBA360 | Finance |
Elective
|
C11 | Face-to-face | Fridays, Jan. 16 - April 10 | 6pm -9pm | Elective | Elective | |
| BMBA380 | Change Management |
Elective
|
D01 | Online Asynchronous | Jan. 12 - April 12 | Elective | Elective | ||
| BMBA300 | Business Law | Elective | D01 | Online Asynchronous | Jan. 12 - April 12 | Elective | Elective | ||
| BMBA150 | Human Resource Management |
Elective
|
C01 | Face-to-face | Saturdays, Jan. 17 - April 11 | 1pm-4pm | Elective | Elective | |
| BMBA270 | Professional Sales Skills |
Elective
|
C01 | Face-to-face | Saturdays, Jan. 17 - April 11 | 9am -12pm | Elective | Elective |