Course Code | Course Name | Delivery Style | Date | Time | DBA | CBA | Micro-credential |
---|---|---|---|---|---|---|---|
BMBA100 | Business Administration | Face-to-face |
Wednesdays, Sept 10 - Dec 3 |
1 pm–4 pm | Required | Required | |
BMBA100 | Business Administration | Online Asynchronous |
Sept 8 - Dec 7 |
Ongoing |
Required | Required | |
BMBA110 | Business Writing |
Face-to-face |
Saturdays, Sept 13 - Dec 6 |
9 am - 12 pm | Required | Required | Business Communication |
BMBA110 | Business Writing |
Face-to-face |
Thursdays, Sept 11 - Dec 4 |
1 pm - 4 pm | Required | Required | Business Communication |
BMBA110 | Business Writing | Online Asynchronous |
Sept 8 - Dec 7 |
Ongoing | Required | Required | Business Communication |
BMBA120 | Interpersonal Business Communication | Face-to-face | Fridays Sept 12- Dec 5 | 1 pm - 4 pm | Required | Elective | Business Communication |
BMBA120 | Interpersonal Business Communication | Face-to-face | Fridays Sept 12- Dec 5 | 1 pm - 4 pm | Required | Elective | Business Communication |
BMBA120 | Interpersonal Business Communication | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Required | Elective | Business Communication |
BMBA130 | Organizational Behaviour | Face-to-face | Thursdays Sept 11 - Dec 4 | 9am-12pm | Required | Required | Change Resiliency in the Workplace |
BMBA130 | Organizational Behaviour | Face-to-face | Saturdays Sept 13 - Dec 6 | 9am - 12pm | Required | Required | Change Resiliency in the Workplace |
BMBA130 | Organizational Behaviour | Online Asynchronous | Sept 8 - Dec 7 |
Ongoing |
Required | Required | Change Resiliency in the Workplace |
BMBA140 | Financial Accounting | Face-to-face | Tuesdays Sept 9 - Dec 2 | 9am - 12pm | Required | Required | Business Finance |
BMBA140 | Financial Accounting | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Required | Required | Business Finance |
BMBA150 | Human Resource Management | Face-to-face | Thursdays Sept 11 - Dec 4 | 1pm - 4 pm | Elective | Elective | |
BMBA210 | Employment Law & Labour Relations | Face-to-face | Fridays Sept 12- Dec 5 | 1pm - 4pm | Elective | Elective | |
BMBA220 | Management Accounting | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Elective | Elective | Business Finance |
BMBA240 | Marketing | Face-to-face *at Westshore Campus | Saturdays Sept 13 - Dec 6 | 9am - 12pm | Required | Required | Marketing Communication |
BMBA240 | Marketing | Face-to-face | Tuesdays Sept 9- Dec 2 | 6pm - 9pm | Required | Required | Marketing Communication |
BMBA240 | Marketing | Face-to-face | Thursdays Sept 11 - Dec 4 | 6pm - 9pm | Required | Required | Marketing Communication |
BMBA240 | Marketing | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Required | Required | Marketing Communication |
BMBA260 | Operations Management | Face-to-face | Mondays Sept 8 - Dec 1 | 6pm-9pm | Elective |
Elective |
|
BMBA270 | Professional Sales Skills | Face-to-face | Saturdays Sept 13 - Dec 6 | 1pm - 4pm | Elective | Elective | |
BMBA290 | Small Business Management | Face-to-face | Mondays Sept 8 - Dec 1 | 6pm - 9pm | Elective | Elective | |
BMBA300 | Business Law | Face-to-face | Saturdays Sept 13 - Dec 6 | 9am - 12pm | Elective | Elective | |
BMBA330 | Marketing Communication | Face-to-face | Wednesdays Sept 10 - Dec 3 | 6pm-9pm | Elective | Elective | Marketing Communication |
BMBA330 | Marketing Communication | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Elective | Elective | Marketing Communication |
BMBA360 | Finance | Face-to-face | Tuesdays Sept 9 - Dec 2 | 6pm - 9pm | Required | Elective | Business Finance |
BMBA360 | Finance | Online Asynchronous | Sept 8 - Dec 7 |
Ongoing |
Required | Elective | Business Finance |
BMBA380 | Change Management | Face-to-face *at Westshore Campus | Tuesdays Sept 9 - Dec 2 | 6pm - 9pm | Elective | Elective | Change Resilience in the Workplace, Fundamental Leadership Skills |
BMBA380 | Change Management | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Elective | Elective | Change Resilience in the Workplace, Fundamental Leadership Skills |
BMBA400 | Strategic Management | Face-to-face | Wednesdays Sept 10 - Dec 3 | 1pm - 4pm | Required | Elective | |
BMBA400 | Strategic Management | Face-to-face | Wednesdays Sept 10 - Dec 3 | 6pm - 9pm | Required | Elective | |
BMBA400 | Strategic Management | Face-to-face | Thursdays Sept 11 - Dec 4 | 9am - 12pm | Required | Elective | |
BMBA400 | Strategic Management | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Required | Elective | |
BMBA410 | Strategic Leadership | Face-to-face | Mondays Sept 8 - Dec 1 | 9am - 12pm | Required | Elective | Fundamental Leadership Skills/Inclusive Leadership Strategies |
BMBA410 | Strategic Leadership | Face-to-face | Mondays Sept 8 - Dec 1 | 1pm - 4pm | Required | Elective | Fundamental Leadership Skills/Inclusive Leadership Strategies |
BMBA410 | Strategic Leadership | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Required | Elective | Fundamental Leadership Skills/Inclusive Leadership Strategies |
BMBA450 | Social Media Marketing | Face-to-face | Wednesdays Sept 10- Dec 3 | 1pm-4pm | Elective | Elective | Marketing Communication |
BMBA450 | Social Media Marketing | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Elective | Elective | Marketing Communication |
BMBA470 | Managing in the Digital Economy | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Elective | Elective | |
BMBA480 | Leadership Skills Development | Face-to-face | Tuesdays Sept 9 - Dec 2 | 1pm - 4pm | Elective | Elective | Change Resiliency in the Workplace / Fundamental Leadership Skills/ Inclusive Leadership Strategies |
BMBA480 | Leadership Skills Development | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Elective | Elective | Change Resiliency in the Workplace / Fundamental Leadership Skills/ Inclusive Leadership Strategies |
AAA01 | Applied AI | Online Asynchronous | Sept 8 - Oct 19 | Ongoing | Elective | Elective | |
ISP102 | Organizational Diversity and Inclusion | Online Asynchronous | Sept 8 - Dec 1 | Ongoing | Elective | Elective | Inclusive Leadership Strategies |
ISP110 | Intercultural Communication in the Workplace | Face-to-face | Tuesdays Sept 9 - Dec 2 |
4pm - 6:50 pm | Elective | Elective | Business Communication / Equity, Diversity and Inclusion/ Inclusive Leadership Strategies |
ISP110 | Intercultural Communication in the Workplace | Online Asynchronous | Sep 8 - Dec 1 | Ongoing | Elective | Elective | Business Communication / Equity, Diversity and Inclusion/ Inclusive Leadership Strategies |
DAMS301 | Business Intelligence and Data Analytics Fundamentals |
Face-to-face |
Wednesdays, Sept 10 - Nov 26 |
9 am - 12 pm | Elective | Elective | Business Intelligence and Data Analytics / Administrative Technology |
DAMS301 | Business Intelligence and Data Analytics Fundamentals | Face-to-face |
Wednesdays, Sept 10 - Nov 26 |
1 pm - 4 pm |
Elective | Elective | Business Intelligence and Data Analytics / Administrative Technology |
DAMS301 | Business Intelligence and Data Analytics Fundamentals | Online Hybrid |
Saturdays Sept 13 - Nov 29 |
9 am - 12 pm | Elective | Elective | Business Intelligence and Data Analytics / Administrative Technology |
DAMS302 | Data Analytics Coding Fundamentals | Face-to-face | Thursdays, Sept 11 - Nov 27 | 9 am - 12 pm | Elective | Elective | Business Intelligence and Data Analytics |
DAMS302 | Data Analytics Coding Fundamentals | Face-to-face | Thursdays, Sept 11 - Nov 27 | 1 pm - 4 pm | Elective | Elective | Business Intelligence and Data Analytics |
DAMS302 | Data Analytics Coding Fundamentals | Online Hybrid | Mondays & Wednesdays, Oct 20 - Nov 26 | 6 pm - 9 pm | Elective | Elective | Business Intelligence and Data Analytics |
DAMS303 | Data Ethics and Security | Face-to-face | Mondays, Sept 8 - Dec 1 |
6 pm - 9 pm |
Elective | Elective | Business Intelligence and Data Analytics |
DAMS303 | Data Ethics and Security | Online Asynchronous | Sept 8 - Dec 1 |
Ongoing |
Elective | Elective | Business Intelligence and Data Analytics |
DAMS304 | Introduction to Data Storytelling, Visualization and Reporting | Face-to-face | Mondays, Sept 8 - Nov 24 | 1 pm - 4 pm | Elective | Elective | Business Intelligence and Data Analytics |
DAMS304 | Introduction to Data Storytelling, Visualization and Reporting | Face-to-face | Wednesdays, Sept 10 - Nov 26 | 6 pm - 9 pm | Elective | Elective | Business Intelligence and Data Analytics |
DAMS404 | Advanced Data Visualization and Reporting | Face-to-face | Wednesdays, Sept 10 - Nov 26 | 1 pm - 4 pm | Elective | Elective | |
DAMS404 | Advanced Data Visualization and Reporting | Online Hybrid | Thursdays, Sept 11 - Nov 27 | 6 pm - 9 pm | Elective | Elective | |
TECH100 | Computing Concepts | Face-to-face | Thursdays, Sept 11 - Dec 4 | 1 pm - 4 pm | Elective | Elective | Administrative Technology |
TECH100 | Computing Concepts | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Elective | Elective | Administrative Technology |
TECH110 | Project Management | Face-to-face | Tuesdays, Sept 9 - Dec 2 | 6 pm - 9 pm | Elective | Elective | Administrative Technology/ Change Resiliency in the Workplace |
TECH110 | Project Management | Online Asynchronous |
Sept 8 - Dec 7 |
Ongoing |
Elective | Elective | Administrative Technology/ Change Resiliency in the Workplace |
TECH120 | Digital Communication | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Elective | Elective | Administrative Technology |